AddressTools Pricing
AddressTools licensing includes all package functionality, apart from premise-level address verification.
All standard Salesforce® licensed users require a license.

We offer discounts to non-profit organisations. Please contact us at sales@provenworks.com for more information.
Address Verification & Geocoding Pricing
Address verification provides interactive type-ahead PowerSearch and batch verification for addresses stored within Salesforce.
| No. lookups | Address Data | Address with Geocoding |
|---|---|---|
| 5,000 | $1,000 | $2,000 |
| 10,000 | $1,600 | $3,200 |
| 50,000 | $6,400 | $12,800 |
| 100,000 | $10,200 | $20,400 |
| 250,000 | $20,700 | $41,400 |
| 500,000 | $31,900 | $63,800 |
| 1,000,000 | $57,300 | $114,600 |
| ||
Need More Information?
For more information about AddressTools and its pricing, or to request a demo or quote, contact our sales team at sales@provenworks.com.
why addresstools?
Compare AddressTools features
| Comparison Chart | State & Country Picklists | Google Address Search | Free | Premium |
|---|---|---|---|---|
| Country and state dataset | Included | Included | Included | Included |
| US ZIP code dataset | Not included | Included | Not included | Included |
| US city from ZIP code | Not included | Included | Not included | Included |
| US primary county from ZIP code | Not included | Not included | Not included | Included |
| Alternative country names | Not included | Not included | Included | Included |
| Alternative state names | Not included | Not included | Included | Included |
| International dialling codes | Not included | Not included | Not included | Included |
| Custom object support | Not included | Not included | Not included | Included |
| Custom field support | Not included | Not included | Not included | Included |
| Autofill lookup fields from address input | Not included | Not included | Not included | Included |
| Different rules per record type | Not included | Not included | Not included | Included |
| Configure per user/profile | Not included | Not included | Included | Included |
| Field ValidationsPrevent records from being saved with enforced validation | ||||
| Allow only listed countries | Included | Not included | Included | Included |
| Country mandatory | Included | Not included | Included | Included |
| Street line 1 mandatory per country | Not included | Not included | Included | Included |
| Street line 2 mandatory per country | Not included | Not included | Not included | Included |
| City mandatory per country | Not included | Not included | Included | Included |
| State mandatory per country | Not included | Not included | Included | Included |
| Allow only listed states per country | Not included | Not included | Included | Included |
| ZIP/Postal code mandatory per country | Not included | Not included | Included | Included |
| Validate postal code against RegEx per country | Not included | Not included | Not included | Included |
| City and state validation against US ZIP code | Not included | Not included | Not included | Included |
| StandardisationStandardise country and state values in Salesforce simplifying reporting | ||||
| Country | Included | Not included | Included | Included |
| Store country as | Full Name | Not included | Full Name | ISO-2, ISO-3, Full Name, Local Name |
| State | Included | Not included | Included | Included |
| Store state as | Full Name | Not included | Full Name | 2-Letter Sub-Code, Full Name |
| InteractiveEnhance address entry with features to increase productivity and reduce mistakes | ||||
| Lightning override | Not applicable | Not applicable | Not included | Included |
| Lightning address editor | Not applicable | Not applicable | Not included | Included |
| QuickComplete Country | Not included | Not included | Not included | Included |
| Country suggestions | Included | Included | Not included | Included |
| State suggestions | Included | Included | Not included | Included |
| US ZIP code lookup | Not included | Not included | Not included | Included |
| Current local time | Not included | Not included | Not included | Included |
| Premise-Level Address Verification¹Verify global addresses in Salesforce up to a premise level | ||||
| Click to verify | Not included | Not included | Not included | Included |
| PowerSearch typeahead | Not included | Yes, but not postal verified | Not included | Included |
| Geocoding | Not included | Not included | Not included | Included |
| Accurate county | Not included | Not included | Not included | Included |
| Address verification status | Not included | Not included | Not included | Included |
| Interactive batch | Not included | Not included | Not included | Included |
| Scheduled batch | Not included | Not included | Not included | Included |
| Salesforce Flow Invocation | Not included | Not included | Not included | Included |
| ||||
Terms and Conditions
Each Address Data or Address with Geocoding search uses one lookup. After purchase, your lookups remain valid for one year or until the end of your current annual licence term, whichever comes first. You can then check your lookup status at any time from the Licensing and Lookups tab on the AddressTools Administration page.
License pricing starting at $2,400 USD price / org / year based on an org with 50 or fewer users.
All prices exclusive of VAT, where applicable, GBP pricing available upon request.